Yomg Beef Pablo Chile Heroina Mp
| |||
---|---|---|---|
| |||
|
The following is a list of events and new music that happened or are expected to happen in 2020 in the Latin music industry. Latin regions include Ibero-America, Spain, Portugal, and the United States.
Events [edit]
January–March [edit]
- January 6 – "Despacito" by Luis Fonsi and Daddy Yankee becomes the highest-certified song of all-time in the United States after receiving a 13× platinum certification by the Recording Industry Association of America for units of over 13 million sales plus track-equivalent streams.[2] [3]
- January 20 – The 1st Annual Premios Odeón take place at the Teatro Real in Madrid.[4]
- #ElDisco by Alejandro Sanz wins Album of the Year.[5]
- Don Patricio and Cruz Cafuné win the Song of the Year award for the hit single "Contando Lunares".[6]
- Aitana wins the award for Best New Artist.[7]
- Colombian band Morat wins the award for Best Latin Artist.[6]
- The music video for "Con Altura", by Rosalía, J Balvin and El Guincho, wins the Video of the Year award.[6]
- January 26 – The 62nd Grammy Awards are held at the Staples Center in Los Angeles, California.[8] [9]
- Alejandro Sanz receives his fourth career Grammy Award by winning Best Latin Pop Album for El Disco.[10]
- Rosalía wins her first Grammy Award by winning Best Latin Rock, Urban or Alternative Album for El Mal Querer.[11]
- Mariachi Los Camperos receives their second career Grammy Award by winning Best Regional Mexican Music Album for De Ayer Para Siempre.[12]
- Marc Anthony's Opus and Aymée Nuviola's A Journey Through Cuban Music both win Best Tropical Latin Album. Anthony receives his third career Grammy Award, while Nuviola wins her first one.[13] [14]
- Chick Corea's Antidote garners his 23rd career Grammy Award by winning Best Latin Jazz Album and extends his record for the artist with most wins in jazz categories.[15]
- February 20 – The 32nd Annual Lo Nuestro Awards are held at the American Airlines Arena in Miami, Florida.[16]
- Daddy Yankee is the artist with most wins, with 7, including Artist of the Year and Single of the Year and Song of the Year for "Con Calma"; the latter two shared with Canandian rapper Snow.
- Oasis by J Balvin and Bad Bunny wins Album of the Year.
- Rosalía and Lunay win New Female Artist and New Male Artist, respectively.
- February 29 – "Tiburones" by Ricky Martin entered the US Hot Latin Songs chart, thus he became the first and only artist in history to enter the chart across five decades, including his work as part of Menudo.[17]
- March 8 – Bad Bunny's second studio album YHLQMDLG (Yo Hago Lo Que Me Da La Gana) achieves the highest peak for a completely-Spanish-language album in the United States by debuting at number two, surpassing Shakira's Fijación Oral, Vol. 1 and Maná's Amar Es Combatir number four peaks. It also breaks the record for the largest streaming week for a Latin album, with 201.4 million streams, surpassing Ozuna's Aura. Additionally, all tracks from YHLQMDLG enter the US Hot Latin Songs chart in the album's debut week, with eight in the top 10 and 20 in the top 25. Bad Bunny also breaks the record for the most Spanish-language songs simultaneously charting on the Billboard Hot 100, with 11.[18]
- March 17 – Due to concerns of the COVID-19 pandemic, the 2020 Billboard Latin Music Awards and Latinfest+, which was scheduled for April 20–23, have been postponed.[19]
April–June [edit]
- April 2 – Following the complaints of reggaeton acts due to the Latin Record Academy not nominating reggaeton songs for its general fields' categories at the 20th Latin Grammy Awards, two new categories were created for the 2020 edition: Best Reggaeton Performance and Best Best Rap/Hip-Hop Song. A Best Pop/Rock Song category will also be introduced.[20]
- May 16 – The 9th Premios Nuestra Tierra take place live from a studio in Bogotá to celebrate the best in Colombian music.[21]
- J Balvin wins Artist of the Year,
- Fantasía by Sebastián Yatra wins Album of the Year.
- "Tusa" by Karol G and Nicki Minaj wins Song of the Year.
- Camilo wins Best New Artist.
- May 30 – Many artists reunite at 'Se Agradece' a virtual music festival organized by Mexican TV network TeleHit, to celebrate those who fight against COVID-19.[22]
July–September [edit]
- July 7 – The 28th Annual ASCAP Latin Awards are held virtually from Colombia hosted by Greeicy and Mike Bahía.[23]
- "Con Calma" by Daddy Yankee wins Song of the Year.
- Romeo Santos wins Songwriter/Artist of the Year.
- Puerto Rican rapper Bad Bunny wins Songwriter of the Year.
- July 13 – Colombian reggaeton singer Karol G reveals that she had tested positive for COVID-19 a few weeks earlier.[24]
- July 15 – The 5th Premios Pulsar take place live from a studio in Santiago to celebrate the best in Chilean music.[25]
- Cami wins Artist of the Year.
- Naturaleza Muerta by Como Asesinar a Felipes wins Album of the Year.
- "Aquí Estoy" by Cami wins Song of the Year.
- Simón Campusano wins Best New Artist.
- August 8 – "Carita de Inocente" by Prince Royce sets a new record on the Billboard Latin Tropical Airplay chart as longest-running number-one song with 20 weeks.[26]
- August 13 - Colombian reggaeton singer J Balvin reveals at the Premios Juventud he had tested positive for COVID-19.[27]
- August 15 – Billboard revamps the Latin Pop Airplay chart to reflect overall airplay of Latin pop music on Latin radio stations. Instead of ranking songs being played on Latin-pop stations, rankings are determined by the amount of airplay Latin-pop songs receive on stations that play Latin music regardless of genre. "Fútbol y Rumba" by Anuel AA featuring Enrique Iglesias becomes the first number-one song on the chart following the changes to it.[28]
- August 30 – "Qué Pena" by Maluma and J Balvin wins Best Latin at the 2020 MTV Video Music Awards.[29]
- September 14 – Billboard launches two new weekly charts, the Billboard Global 200 and Billboard Global Exclusive U.S.
- The Billboard Global 200 is inclusive of worldwide songs while Billboard Global Excl. U.S. focuses on all territories outside the United States. Both collate sales and streaming data from more than 200 territories, with rankings based on a weighted formula incorporating official-only streams on both subscription and ad-supported tiers of leading digital platforms, and downloads from key online music retailers.[30]
- "Hawái" by Colombian singer Maluma becomes the first song to top the inaugural Billboard Global Excl. U.S. chart.[31]
- September 15 – Billboard ranks the 50 best Latin songs of all time including releases by Selena, Marc Anthony, Juan Luis Guerra, Luis Fonsi, Shakira, Ricky Martin, and Rosalía among others. "A Dios le Pido" by Juanes was named the best one by the magazine.[32]
- September 18 – The 22nd Premios Gardel take place live from a studio in Buenos Aires to celebrate the best in Argentinian music.[33]
- Lebón & Co. by David Lebón wins Album of the Year.
- "Canguro" by Wos wins Song of the Year.
- Lebón & Co. by David Lebón wins Record of the Year.
- Wos win Best New Artist.
- September 22 – Rolling Stone update their list of "The 500 Greatest Albums of All Time" for the first time since 2012 including six Latin recordings.[34]
- El Mal Querer (2018) by Rosalía is named the Best Latin Album of all time, reaching the 315th spot on the list.
- X 100pre (2018) by Bad Bunny places at 447.
- Clandestino (1998) by Manu Chao places at 469.
- Barrio Fino (2004) by Daddy Yankee places at 473.
- Amor Prohibido (1994) by Selena places at 479.
- Dónde Están los Ladrones? (1998) by Shakira places at 496.
October–December [edit]
- October 19 – Billboard launches the "Greatest of All-time Latin Artists chart. The list is based on the artist's performance on both the Billboard Hot Latin Songs and Top Latin Albums charts since both their inceptions in 1986 and 1993 respectively. Spanish singer Enrique Iglesias tops the chart and is followed by Luis Miguel, Selena, Marco Antonio Solís, and Vicente Fernández.[35]
- October 21 – The 2020 Billboard Latin Music Awards are held at the BB&T Center in Sunrise, Florida.[36]
- Puerto Rican reggaeton rappers Daddy Yankee and Bad Bunny are the biggest winners with both artists receiving seven awards.
- October 22 – "Decepciones" by Alejandro Fernández and Calibre 50 becomes the latter's 17th number-one song on the Billboard Regional Mexican Airplay chart. With this achievement, they are the act with the most number-one songs on the chart, breaking a three-way tie with Conjunto Primavera and Intocable. It is also Fernández's third number-song on the chart.[37]
- November 8 – The 27th MTV Europe Music Awards air on MTV.[38]
- Karol G wins Best Latin.
- Pabllo Vittar wins Best Brazilian Act.
- Danna Paola wins Best Latin America North Act.
- Sebastián Yatra wins Best Latin America Central Act.
- Lali wins Best Latin America South Act.
- Fernando Daniel wins Best Portuguese Act.
- La La Love You wins Best Spanish Act.
- November 19 – The 21st Annual Latin Grammy Awards take place at the American Airlines Arena in Miami.
- Un Canto Por México, Vol. 1 by Natalia Lafourcade wins Album of the Year.
- "Contigo" by Alejandro Sanz wins Record of the Year.
- "René" by Residente wins Song of the Year.
- Mike Bahía wins Best New Artist.
- Rosalía (Best Urban Song; Best Urban Fusion/Performance; Best Short Form Music Video), Natalia Lafourcade (Album of the Year; Best Alternative Song; Best Regional Song) and Carlos Vives (Best Contemporany Tropical/Tropical Fusion Album; Best Tropical Song; Best Long Form Music Video) become the most awarded acts of the night. J Balvin, who was the most nominated artist of the night with 13 nominations, only took the award for Best Urban Album for Colores.
- November 27 – All tracks from Bad Bunny's third solo studio album El Último Tour del Mundo debut at the top 30 of the Spotify Global chart. "La Noche de Anoche", his collaboration with Rosalía, marks the record for the most streamed song sung in Spanish in 24 hours in history with 6.63 million streams in a single day.[ citation needed ]
- December 5 – The 15th LOS40 Music Awards take place in a television set in Madrid.[39]
- En Tus Planes by David Bisbal wins Best Spanish Album.
- "Si Tú la Quieres" by David Bisbal and Aitana wins Best Spanish Song.
- Maluma wins Best Latin Artist.
- "Hawái" by Maluma wins Best Latin Song.
- December 12
- El Último Tour del Mundo by Bad Bunny becomes the first album completely sung in Spanish to reach number-one on the Billboard 200.[40]
- Bad Bunny is also the first Latin artist to reach number-one on the Billboard Global 200 chart with his song "Dakiti" (a duet with Jhay Cortez).[41]
Number-one albums and singles by country [edit]
Awards [edit]
Spanish-language songs on the Billboard Hot 100 [edit]
The Billboard Hot 100 ranks the most-played songs in the United States based on sales (physical and digital), radio play, and online streaming. Also included are certifications awarded by the Recording Industry Association of America (RIAA), both standard and Latin. In 2020, a total of 19 Spanish-language songs have debuted in the Billboard Hot 100. From the Latin songs released in 2020, "Dakiti" by Bad Bunny and Jhay Cortez has been the highest-peaking of the year, having reached number 5.
Spanish and Portuguese-language songs on the Billboard Global 200 [edit]
On September 19, 2020, Billboard established the Global 200 chart, which ranks the top songs globally based on digital sales and online streaming from over 200 territories worldwide. The list displays every song in Spanish and Portuguese that has ranked on this chart in 2020 since its inception. "Dakiti by Bad Bunny and Jhay Cortez became the first Latin song to top the chart. Four other Latin songs reached the top-ten in 2020.
Albums released [edit]
The following is a list of notable Latin albums (music performed in Spanish or Portuguese)[A] that have been released in Latin America, Spain, Portugal, or the United States in 2020.
First-quarter [edit]
January [edit]
Day | Title | Artist | Genre(s) | Singles | Label |
---|---|---|---|---|---|
3 | En Tus Planes | David Bisbal | Latin pop | Universal Spain | |
10 | Moonlight922 | Cruz Cafuné | Trap pop | MÉCÉN Ent. | |
Ventura | Suu | Pop | Halley Records | ||
Disco Estimulante | Hello Seahorse! | Latin alternative | ONErpm | ||
Fazendo Samba | Moacyr Luz and Samba do Trabalhador | Samba | Biscoito Fino | ||
16 | Caetano Veloso & Ivan Sacerdote | Caetano Veloso and Ivan Sacerdote | MPB | Uns Produções, Universal Music International | |
Sonidos Que Cuentan | Veleta Roja | Children's | Veleta Roja Editions | ||
17 | Élite | La Zowi | Experimental trap | La Vendicion | |
Lina_Raül Refree | Lina, Raül Refree | Fado | Glitterbeat | ||
24 | Easy Money Baby | Myke Towers | Reggaeton | White World | |
Famouz Reloaded | Jhay Cortez | Reggaeton | Universal Latino | ||
Origen | Fuel Fandango | Electro funk | Warner Music | ||
#Isso é Churrasco (Ao Vivo) [Deluxe] | Fernando & Sorocaba | Música sertaneja | Sony Music Brasil | ||
30 | Tardo Antiguo | Antonio Campos | Flamenco | La Voz del Flamenco | |
31 | Cortocircuitos | Mr. Kilombo | Pop | Kilombo Records | |
Sanación | María José Llergo | New flamenco | Sony Music Spain | ||
Sauce Boyz | Eladio Carrion | Latin trap | Rimas | ||
Un Planeta Llamado Nosotros | Maldita Nerea | Pop rock | Sony Music Spain |
February [edit]
Day | Title | Artist | Genre(s) | Singles | Label |
---|---|---|---|---|---|
7 | Alter Ego | Prince Royce | Bachata | "El Clavo" "El Clavo" (remix) "Adicto" "Cúrame" "Morir Solo" "Trampa" "Dec. 21" "Cita" "Carita de Inocente" "Luna Negra" | Sony Music Latin |
Donde Nace el Infarto | Ciudad Jara | Rock | El Último Pasillo | ||
Perreamos? | Young Cister | Reggaeton | Sony Music Chile | ||
SIE7E + | Danna Paola | Latin pop | "Sodio" | Universal Mexico | |
A La Medianoche | Elevation Worship | Latin Christian | Elevation Worship | ||
12 | Martinho 8.0 - Bandeira da Fé: Um Concerto Pop-Clássico (Ao Vivo) | Martinho da Vila | Samba | Sony Music Brasil | |
14 | Corazon Tumbado | Natanael Cano | Corridos trap | Rancho Humilde | |
Hecho en México | Alejandro Fernández | Ranchera | "Caballero" | Universal Latino | |
Marjorie | Núria Graham | Indie pop | "Connemara" | Primavera Labels | |
Recuerdos un poco antes y un poco despues de conocer a 1 xico (el mio) | Rebe | Indie | Jeanne d'Arc Records | ||
Tu Veneno Mortal | Eslabon Armado | Regional Mexican | DEL | ||
Mi Derriengue | Riccie Oriach | Tropical fusion | Círculo Cuadrado | ||
20 | Ilus3 | Ezequiel Benitez | Flamenco | Lb Flamenco, Belayo Producciones | |
21 | Ataque Celeste | El Columpio Asesino | Synth-pop | Oso Polita Records | |
Bailando en la Batalla | Nil Moliner | Catalan rumba | "El Despertar" "Soldadito de Hierro" "Déjame Escapar" "Cien Por Cien" "Bailando" | Warner Music Spain | |
Más Caro, Que Ayer | Gerardo Ortíz | Banda | Sony Music Latin | ||
O Método | Rodrigo Leão | New-age | Warner Music Portugal | ||
Acabadabra | Juan Galeano | Pop rock | Warner Music Portugal | ||
De Terán Para El Mundo | Buyuchek and La Abuela Irma Silva | Norteño | Fonovisa | ||
28 | La Gran Onada | Sopa de Cabra | Indie pop | Promo Arts Music | |
Remendar el Caos | KeTeKalles | Various | Independent | ||
Viene de Largo | Najwa | Experimental | Warner Music Spain | ||
29 | Puro Ocio | Verto | Rap | Independent | |
YHLQMDLG | Bad Bunny | Reggaeton · Latin trap | "Vete" "Ignorantes" "La Difícil" "Yo Perreo Sola" | Rimas Entertainment |
March [edit]
Day | Title | Artist | Genre(s) | Singles | Label |
---|---|---|---|---|---|
6 | Bestieza | Los Enemigos | Rock | Alkilo Discos | |
És Per Tu I Per Mi | Marialluïsa | Indie | Primavera Labels | ||
Perreo Hasta la Muerte 2.5 | Yung Beef | Trap | La Vendición Records | ||
Valhalla (Vol.1) | 31FAM | Trap | Delirics | ||
Caminemos con Jesús | Tony Alonso | Latin Christian | Gia Publications | ||
11 | The Juliet Letters | Cuarteto Latinoamericano and Elena Rivera | Classical | Cuarteto Latinoamericano | |
13 | EP2 | Natalia Lacunza | Glitch pop | "Olvídate de Mí" "Algo Duele Más" "A Otro Lado" | Universal Music Spain |
Gominola | Chico Blanco | Rap | Independent | ||
Mais Antigo | Bispo | Rap | Sony Music Portugal | ||
Sorry For the Wait | Herencia de Patrones | Regional Mexican | Rancho Humilde | ||
The Kids That Grew Up On Reggaeton | Tainy | Reggaeton | NEON16 | ||
La Conquista del Espacio | Fito Páez | Rock en español | Sony Music Argentina | ||
Letrux Aos Prantos | Letícia Novaes | Brazilian rock | Altafonte | ||
Churrasco do Teló, Vol. 2 (Ao Vivo) | Michel Teló | Música sertaneja | Som Livre | ||
18 | Vivir | Naike Ponce | Flamenco | RockCD | |
20 | Colores | J Balvin | Reggaeton | "Morado" "Blanco" "Rojo" "Amarillo" | Universal Latin |
Impulso | Dvicio | Pop | Sony Music | ||
Modo Avión | Dalex | Urbano | Rich Music | ||
Triángulo De Amor Bizarro | Triángulo De Amor Bizarro | Indie rock | Mushroom Pillow | ||
Ventanas | Niños Mutantes | Indie pop | Ernie Records | ||
Ubicación en Tiempo Real | Barbi Recanati | Latin alternative | Goza | ||
A los 4 Vientos, Vol. 1 (Ranchero) | Eugenia León | Ranchera | Eugenia León | ||
Bailando Sones y Huapangos con el Mariachi Sol de México de José Hernández | Mariachi Sol de Mexico de José Hernández | Mariachi | Serenata | ||
Soldados | Alex Campos | Latin Christian | Alex Campos | ||
24 | 111 | Pabllo Vittar | Dance pop | "Clima Quente" "Timida" "Rajadao" | Sony Music |
José Antônio Rezende de Almeida Prado: Piano Concerto No. 1 - Aurora - Concerto Fribourgeois | Minas Gerais Philharmonic Orchestra and Sonia Rubinsk | Classical | Naxos | ||
26 | Por Mais Beijos ao Vivo | Zé Neto & Cristiano | Música sertaneja | Som Livre | |
27 | Atrapado en un Sueño | Junior H | Regional Mexican | Rancho Humilde | |
A los 4 Vientos, Vol. 2 (Norteño) | Eugenia León | Norteño | Eugenia León | ||
Tango Argentino: Gardel y Piazzolla | Jorge Calandrelli | Tango | Forever Music, Cda Music Group | ||
¿Quién Dijo Miedo? | Gilberto Daza | Latin Christian | Creation Music Group | ||
Targino Sem Limites | Targino Gondim | Brazilian roots | ONErpm | ||
30 | Que suene el cante | Antonio Reyes | Flamenco | Lb Flamenco, Pelayo Producciones |
Second quarter [edit]
April [edit]
Day | Title | Artist | Genre(s) | Singles | Label |
---|---|---|---|---|---|
1 | Tempo de Viver | Thiago Holanda | MPB | DMusic | |
3 | La Dirección de Tu Suerte | Miriam Rodríguez | Pop | "Desperté" "No Sé Quién Soy" "No Vuelvas" | Universal Music Spain |
OOO | Rojuu | Electropop | "Ikari" | Independent | |
Otero Y Yo (Vol.1) | David Otero | Pop | "Una Foto en Blanco Y Negro" | Universal Spain | |
Titãs Trio Acústico EP 01 | Titãs | Acoustic rock | "Sonífera Ilha" | Sony BMG | |
Terra | Daniel Minimalia | Instrumental | Rose | ||
6 | Soy Puro Teatro (Homenaje a La Lupe) | Mariaca Semprún | Tropical | Our Plays | |
10 | Diario de un Niño Recién Curado | 9ckles | Rap pop | Independent | |
Mas Amable | DJ Python | Ambient house | Incienso Records | ||
The Fuel Mixtape by Ale Acosta | Fuel Fandango, Ale Acosta | Remix | Warner Music | ||
14 | Canciones Que Nos Marcaron | Piso 21 | Latin pop | Star Arsis Entertainment | |
15 | El Placer | Bryan Lopez | Reggaeton | Bisionary Entertainment | |
16 | Pa´la Pista y Pa´l Pisto, Vol. 1 | El Plan | Tejano | Indepe Music | |
17 | Los 90 Piketes | Miky Woodz | Rap | Gold2 | |
Miss Colombia | Lido Pimienta | Art Pop | Anti Records | ||
Por Primera Vez | Camilo | Pop | "No Te Vayas" "Tutu" "Por Primera Vez" "Favorito" "El Mismo Aire" | Sony Music Latin | |
Energía Para Regalar | El Caribefunk | Tropical fusion | Independent | ||
24 | FERXXO (VOL. 1: M.O.R) | Feid | Urbano | "FRESH KERIAS" "PORFA" "ATEO" "BORRAXXA" | JP Entertainmen |
M.D.L.R. 2.0 | Morad | Rap | M.L.D.R. | ||
Tragedia Española | Confeti de Odio | Indie rock | TBD | ||
It's Time | South TX Homies | Tejano | The M Group | ||
30 | Tu Rockcito Filarmónico | Tu Rockcito y Orquesta Filarmónica De Medellín | Children | Tu Rockcito |
May [edit]
Day | Title | Artist | Genre(s) | Singles | Label |
---|---|---|---|---|---|
1 | Este es Nuestro Changüí | Grupo Changüi de Guantanamo | Tropical | Egrem | |
8 | Aire (Version Dia) | Jesse & Joy | Latin pop | "Tanto" "Lo Nuestro Vale Mas" "Alguien Mas" | Warner Music Mexico |
Colegio | Cali Y El Dandee | Latin pop | Universal Latino | ||
Un Canto por México, Vol. 1 | Natalia Lafourcade | Folk | "Una Vida" "Veracruz" | Sony Music | |
Sotavento | Compasses | Instrumental | EBD | ||
Universo do Canto Falado | RAPadura Xique-Chico | Latin alternative | Nibiru | ||
10 | Las Que No Iban a Salir | Bad Bunny | Reggaeton | "En Casita" "Como Se Siente" | Rimas |
13 | Trece | Andrés Cepeda | Latin pop | Sony Music Colombia | |
14 | Bien:( | C. Tangana | Pop rock | "Nunca Estoy" "Guille Asesino" | Sony Music |
Tradiciones | Afro-Peruvian Jazz Orchestra | Latin jazz | MVM Music | ||
15 | El Androide | El Alfa | Dembow | El Jefe Records | |
The Goat | Ñengo Flow | Urbano | Real G4 | ||
Zeca | Pedro Jóia | Traditional | Independent | ||
Tentaciones Vol 1. | Charlie Cruz | Salsa | Get Crazy Note | ||
Voz de Mujer | Karen Lizarazo | Vallenato | Toro Music Group | ||
Te Encontré | Banda La Ejecutiva de Mazatlán Sinaloa | Banda | Fonovisa | ||
Mariposas | Omara Portuondo | Tropical music | Bis Music | ||
Historias Cantadas | Gaiteros de Pueblo Santo | Folk | Yawaro | ||
Aguije | Tierra Adentro | Folk | IDS Music, Hit Music 21 | ||
Eu Feat. Você | Melim | Latin pop | Universal Music International | ||
Paseo Lunar | Lucky Band | Children's | Rainy Day Dimes Music | ||
Artistas de Profesión | Sophia | Children's | NB Music | ||
17 | La Voz del Ave | Eddie Mora | Classical | Independent | |
18 | Festejo | Marcelo Jiran and Yamandu Costa | Instrumental | Independent | |
19 | Failde Con Tumbao | Orquesta Failde | Tropical | Egrem | |
A Capella | Susana Baca | Folk | Editora Pregon, Play Music Perú | ||
Memórias 2 (Ao Vivo Em Belo Horizonte /2019) | Eli Soares | Latin Christian | Universal Music Christian Group | ||
21 | The Genetics of Bachata | José Manuel Calderón | Bachata | Baile | |
22 | 1 of 1 | Sech | Reggaeton | "Si Te Vas" "Relación" | Rich Music |
Cumbiana | Carlos Vives | Latin pop | "No Te Vayas" "For Sale" "El Hilo" "Hechicera" | Sony Music Latin | |
Gibraltar | Pelomono | Rock | "Malagueña" | Everlasting Records | |
Mensajes de Voz | Alaina Castillo | Indie | "No Vuelvas a Mirar Atrás" | Chosen People Records | |
MSDL - Canciones Dentro de Canciones | Vetusta Morla | Indie | "Palmeras en La Mancha" "Punto Sin Retorno" "Consejo de Sabios" | Pequeño Salto Mortal | |
Véspera | Clã | Pop rock | Clã Lda | ||
Sigo Cantando al Amor | Jorge Celedón and Sergio Luis Rodríguez | Vallenato | Monterrey Music | ||
3:33 | Debi Nova | Sony Music Latin | |||
Después de Todo | Yordano | Sony Music Latin | |||
Luna Nueva | Micaela Salaverry | Indie | Independent | ||
La Historia Continúa | Los Cardenales de Nuevo León | Norteño | Sony Music Latin | ||
Flamenco Sin Fronteras | Antonio Rey | Flamenco | Independent | ||
Canta y Juega | Tina Kids | Children's | Tina Kids | ||
25 | Atmosfera | Arthur Callazans | Latin Christian | Grace House Music | |
26 | Enquanto Estamos Distantes | As Baías | Latin pop | Universal Music International | |
27 | La Que Manda | Gina Chavez | Pop rock | Gina Chavez Music | |
Bailando Contigo | Manny Cruz | Merengue | Manny Cruz, La Oreja Media Group | ||
28 | Mesa Para Dos | Kany García | Latin pop | "Lo Que en Ti Veo" | Sony Music Latin |
40 | Grupo Niche | Salsa | Sony Music Argentina | ||
29 | AYAYAY! | Christian Nodal | Mariachi | Sony Music Latin | |
BRB Be Right Back | Guaynaa | Rap | AA Records | ||
Concierto Virtual en Tiempos de COVID-19 | Rauw Alejandro | Live music | Sony Music Latin | ||
Corridos Tumbados Vol. 2 | Natanael Cano | Regional Mexican | Rancho Humilde | ||
Emmanuel | Anuel AA | Trap rap | "Secreto" "China" "Fútbol Y Rumba" "Hasta Que Dios Diga" | LLC | |
Mala | Mala Rodríguez | Latin pop | "Tenamoras" "Dame Bien" "Peleadora" | Universal Spain | |
Pausa | Ricky Martin | Latin pop | "Cántalo" "Tiburones" | Sony Music Latin | |
Posible | Enrique Bunbury | Latin rock | Sony Music Latin | ||
Siento Muerte | Mujeres | Indie | Primavera Labels | ||
Compadres | Andrés Cepeda and Fonseca | Latin pop | Sony Music Colombia | ||
40 | Grupo Niche | Salsa | PPM USA | ||
Ahora | Eddy Herrera | Merengue | Intermusic | ||
Larimar | Daniel Santacruz | Bachata | Penluis Music | ||
Ícono | Orquesta Aragón | Tropical | Penluis Music | ||
Antologia de la Música Ranchera, Vol. 1 | Aida Cuevas | Mariachi | Cuevas | ||
Playlist | Chiquis Rivera | Banda | Fonovisa | ||
Película, Vol. 1 | Siggno | Tejano | Azteca | ||
Quinteto Con Voz | Quinteto Leopoldo Federico | Folk | Giovanni Parra, Teatro Colsubsidio Roberto Arias Pérez | ||
Viva Kids Vol. 2 | Thalía | Children's Music | Mí No Cumpleaños | Sony Music Latin | |
Belo Horizonte | Toninho Horta and Orquestra Fantasma | MPB | Minas |
June [edit]
Day | Title | Artist | Genre(s) | Singles | Label |
---|---|---|---|---|---|
5 | Descanso En Poder | Dellafuente | Rap | "Yalo Yale" "Nubes" | Sony Music |
Noche de Travesuras | Lunay | Urbano | Star Island | ||
12 | Catarsis | Edurne | Pop | "Demasiado Tarde" | Must Producciones |
Chachichacho | Bejo | Rap | "Rao Largo" "Pero Ya No" "Mucho" | 8=D Records | |
Vida Encontré | Majo & Dan | Latin Christian | CanZions | ||
Platónicos | Majo & Dan | Latin Christian | CanZions | ||
18 | A Bolha | Vitor Kley | Pop | Midas Music | |
Fôlego | Scalene | Brazilian rock | Slap | ||
19 | Andrés Suárez | Andrés Suárez | Pop | "Despiértame" "No Diré" "Nina" "Un Solo Día" "6 De La Mañana" | Warner Music Spain |
De Vent i Ales | Txarango | Catalan rumba | Halley Records | ||
En Casa | Natalia Lacunza | Acoustic | Universal Spain | ||
Menta | Menta | Indie Pop | Sonido Muchacho | ||
Sigo a lo Mío | Abraham Mateo | Latin pop | Sony Music Latin | ||
Translation | Black Eyed Peas | Latin pop | "Ritmo (Bad Boys for Life)" "Mamacita" "Feel the Beat" | Epic Records | |
Tropical Jesus | Carlos Sadness | Tropical pop | "Aloha" "Soñé Contigo" "Ciclo Lunar" "Todo Estaba Bien" | Sony Music | |
21 | Arraiá Da Veveta | Ivete Sangalo | Folk | Universal Music | |
22 | Bruma: Celebrating Milton Nascimento | Antonio Adolfo | Latin jazz | AAM Music | |
24 | 24 | Duki | Rap, trap | SSJ Records | |
26 | Amarillo | David Rees | Pop | Warner Music Spain | |
Como Ves, No Siempre He Sido Mía... | Belén Aguilera | Pop/R&B | "Mía" "Búnker" "Tu Piel" | Universal Spain | |
KiCk i | Arca | Avant-pop | "Nonbinary" "Time" "Mequetrefe" "KLK" | XL Recordings | |
Konbanwa | Sticky M.A. | Rap pop | "Mami Dónde Estás?" "Haribo" "Extendo" "Ya No" | Agorazein | |
Mes Excentricitès, Vol. 2 | Mónica Naranjo | Pop | Missis Oranges | ||
TDPS 2 | Cecilio G | Trap | TDPS | ||
Tengo Que Calmarme | Pol Granch | Pop | "M Conformo" "En Llamas" "Millonario" "Chocolatito" | Sony Music Spain | |
Trap Tumbado | Natanael Cano | Regional Mexican | Rancho Humilde | ||
Alma de Pura Raza | Paco Candela | Flamenco | Candelarte | ||
28 | Claudio Santoro: A Obra Integral para Violoncelo e Piano | Hugo Pilger and Ney Fialkow | Classical | Independent |
Third quarter [edit]
July [edit]
Day | Title | Artist | Genre(s) | Singles | Label |
---|---|---|---|---|---|
3 | Desconfination | Stay Homas | Indie pop | Sony Music Spain | |
Desclasificados | Alizzz | Trap | Warner Music Spain | ||
Sintiéndolo Mucho | María Escarmiento | Trap pop | "Amargo Amor" "Castigo" "Chulo" | Universal Music Spain | |
Titãs Trio Acústico EP 02 | Titãs | Acoustic rock | "Enquanto Houver Sol" | Sony BMG | |
Flores | Marca MP | ||||
10 | Al Borde de un Tiempo Perdido | Strange Color | Dream pop | Devil in the Woods | |
La Película del Sol | Monmarte | Indie | Independent | ||
Las 5 Mejores | Jeanette | Canción melódica | Warner Music Spain | ||
Al Estilo Rancherón | Los Dos Carnales | Norteño | AfinArte Music | ||
Será Que Você Vai Acreditar? | Fernanda Takai | Pop | Deck | ||
Canções d'Além-mar | Zeca Baleiro | MPB | Saravá Discos | ||
17 | Nudity | Glass Cristina | Neo-soul | Vegan Canibal Records | |
Orgánico | Brytiago | Urbano | Duars Entertainment | ||
